Integer Types
Type | Storage | Minimum Value | Maximum Value |
---|---|---|---|
(Bytes) | (Signed/Unsigned) | Signed/Unsigned) | |
TINYINT | 1 | -128 | 127 |
0 | 255 | ||
SMALLINT | 2 | -32768 | 32767 |
0 | 65535 | ||
MEDIUMINT | 3 | -8388608 | 8388607 |
0 | 16777215 | ||
INT | 4 | -2147483648 | 2147483647 |
0 | 4294967295 | ||
BIGINT | 8 | -9223372036854775808 | 9223372036854775807 |
0 | 18446744073709551615 |
reference: http://dev.mysql.com/doc/refman/5.6/en/integer-types.html
沒有留言:
張貼留言